Type | Min Size | Max Size | Min Price | Max Price |
---|---|---|---|---|
2 | 140 m² | 140 m² | $5,440,000 | $5,440,000 |
3 | 220 m² | 220 m² | $7,480,000 | $7,480,000 |
4 | 230 m² | 245 m² | $8,330,000 | $9,860,000 |
5 | 335 m² | 335 m² | $11,730,000 | $11,730,000 |
6 | 420 m² | 420 m² | $17,000,000 | $17,000,000 |
This price range was last updated on 14 June 2022. If the price range is more than one month old, please contact us for latest prices.
Base prices are in Turkish Lira and are automatically converted at the current exchange rate. Quoted prices are list prices and subject to discounts in accordance with the chosen payment plan, and negotiation with the seller.