Type | Min Size | Max Size | Min Price | Max Price |
---|---|---|---|---|
5 | 406 m² | m² | $30,000,000 | $37,000,000 |
6 | 468 m² | m² | $32,000,000 | $40,000,000 |
7 | 503 m² | m² | $36,000,000 | $45,000,000 |
8 | 532 m² | 634 m² | $51,000,000 | $60,000,000 |
10 | 980 m² | m² | $80,000,000 | $80,000,000 |
This price range was last updated on 2 March 2023. If the price range is more than one month old, please contact us for latest prices.
Base prices are in Turkish Lira and are automatically converted at the current exchange rate. Quoted prices are list prices and subject to discounts in accordance with the chosen payment plan, and negotiation with the seller.